Oct 2026 · negative time share
7.39%55.0 hours below zeroDERIVED MARKET INDICATOR
Queensland negative-price time share
Nov 2025 – Oct 2026 · five-minute TRADE prices · fixed AEST
12-month time share
11.82%Weighted by interval duration across the whole periodVerified coverage
12 / 12 months105,120 valid intervalsMonthly pattern
Download QLD1 monthly CSVAusEnergyData · Source: AEMO TRADE; calculations by AusEnergyData · 2025-11 – 2026-10
| Month | Negative time share | Negative hours | Negative / valid intervals | Coverage |
|---|---|---|---|---|
| Nov 2025 | 28.56% | 205.7 | 2,468 / 8,640 | 100% |
| Dec 2025 | 24.88% | 185.1 | 2,221 / 8,928 | 100% |
| Jan 2026 | 8.20% | 61.0 | 732 / 8,928 | 100% |
| Feb 2026 | 6.58% | 44.3 | 531 / 8,064 | 100% |
| Mar 2026 | 8.50% | 63.3 | 759 / 8,928 | 100% |
| Apr 2026 | 13.55% | 97.6 | 1,171 / 8,640 | 100% |
| May 2026 | 6.19% | 46.1 | 553 / 8,928 | 100% |
| June 2026 | 2.27% | 16.3 | 196 / 8,640 | 100% |
| July 2026 | 7.46% | 55.5 | 666 / 8,928 | 100% |
| Aug 2026 | 11.51% | 85.7 | 1,028 / 8,928 | 100% |
| Sept 2026 | 16.64% | 119.8 | 1,438 / 8,640 | 100% |
| Oct 2026 | 7.39% | 55.0 | 660 / 8,928 | 100% |
Daily detail
Oct 2026 · every interval verified. Select another month to change the breakdown.
AusEnergyData · Source: AEMO TRADE; calculations by AusEnergyData · 2026-10-01 – 2026-10-31
| Date (AEST) | Negative minutes | Time below zero |
|---|---|---|
| 2026-10-01 | 470 | 32.64% |
| 2026-10-02 | 510 | 35.42% |
| 2026-10-03 | 480 | 33.33% |
| 2026-10-04 | 520 | 36.11% |
| 2026-10-05 | 0 | 0.00% |
| 2026-10-06 | 0 | 0.00% |
| 2026-10-07 | 0 | 0.00% |
| 2026-10-08 | 0 | 0.00% |
| 2026-10-09 | 320 | 22.22% |
| 2026-10-10 | 0 | 0.00% |
| 2026-10-11 | 480 | 33.33% |
| 2026-10-12 | 115 | 7.99% |
| 2026-10-13 | 0 | 0.00% |
| 2026-10-14 | 0 | 0.00% |
| 2026-10-15 | 0 | 0.00% |
| 2026-10-16 | 0 | 0.00% |
| 2026-10-17 | 0 | 0.00% |
| 2026-10-18 | 0 | 0.00% |
| 2026-10-19 | 0 | 0.00% |
| 2026-10-20 | 95 | 6.60% |
| 2026-10-21 | 0 | 0.00% |
| 2026-10-22 | 0 | 0.00% |
| 2026-10-23 | 0 | 0.00% |
| 2026-10-24 | 0 | 0.00% |
| 2026-10-25 | 0 | 0.00% |
| 2026-10-26 | 0 | 0.00% |
| 2026-10-27 | 0 | 0.00% |
| 2026-10-28 | 0 | 0.00% |
| 2026-10-29 | 305 | 21.18% |
| 2026-10-30 | 5 | 0.35% |
| 2026-10-31 | 0 | 0.00% |
Source files and verification
| Month / official source | Source checked (UTC) | SHA-256 |
|---|---|---|
| Nov 2025 | 2026-10-01T23:51:27+00:00 | 8bf7a55dbfd5e626536ebe0434970b4a1f3788dc0448d4b033275a45cb3ff909 |
| Dec 2025 | 2026-10-01T23:51:36+00:00 | bdae26a9a703708b3ab782cf1c9698674af5b1cf731440befa5994f698212362 |
| Jan 2026 | 2026-10-01T23:51:55+00:00 | a6ac8121aae0000255cb86fb5434de91dfbdbf197651d3b04e53e223ffc21eee |
| Feb 2026 | 2026-10-01T23:52:15+00:00 | 66214921c7dd74094047225af6b425713bc5748b383fb30f2c85a0caf87fd6b3 |
| Mar 2026 | 2026-10-01T23:52:25+00:00 | 67d9fc3f83def6ffc21aa7b9ae24a8f296bd598c0f1d4218ce5f8299d73987dd |
| Apr 2026 | 2026-10-01T23:52:42+00:00 | 1a7de6b8174176e8a903bb6a39f8586a09294d691fd9704d6f18b93a41780713 |
| May 2026 | 2026-10-01T23:53:01+00:00 | bde9ce3224a86b6a7ca2dc229eb4199b3256d8d3094e63f411271ee672f3212d |
| June 2026 | 2026-10-01T23:53:10+00:00 | 007f61cb9781a28ec40ff422e1faa4679cddfee9fc8f84b169fe2447a1d21851 |
| July 2026 | 2026-10-01T23:53:28+00:00 | 56d5f951439b87c283b22cabcfa98dc59a68e374253aec2e80003c0af77c36ad |
| Aug 2026 | 2026-10-01T23:53:46+00:00 | bd6af38296664cd7c6b79d2683b3b24db257400fc4eed85be04c6d3d27030e1a |
| Sept 2026 | 2026-10-01T23:53:55+00:00 | e6ca24eee5c0d2eb3f5245efae43424db9df3e7991e7aad2eed010cffdada583 |
| Oct 2026 | 2026-11-04T00:36:28+00:00 | 4d8c698c2fba4d4b819fef886c3bc294b657a514cf98304f832adecb5f619258 |
Read the August 2026 observation — its chart remains locked to that article’s original data version.